SKU | Description | Substance Name | Authoritative List | Link to List |
638 | 21.5Qt Induction Canner | Chromium, Nickel, Manganese, Phosphorus | CA MCLs, CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs, ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs, CA TACs; CWA 303(c); CWA 303(d); IARC Car 1; NTP 13th RoC - known; OEHHA RELs; Prop 65, CA TACs; CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists |
620 | 21.5Qt Canner | Chromium, Nickel, Manganese, Phosphorus | CA MCLs, CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs, ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs, CA TACs; CWA 303(c); CWA 303(d); IARC Car 1; NTP 13th RoC - known; OEHHA RELs; Prop 65, CA TACs; CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists |
614/615 | 12/16Qt Stockpot | Chromium, Nickel, Manganese, Phosphorus | CA MCLs, CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs, ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs, CA TACs; CWA 303(c); CWA 303(d); IARC Car 1; NTP 13th RoC - known; OEHHA RELs; Prop 65, CA TACs; CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists |
959 | Food Mill | Chromium, Nickel, Manganese, Phosphorus, Copper, Vanadium | CA MCLs, CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs, ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs, CA TACs; CWA 303(c); CWA 303(d); IARC Car 1; NTP 13th RoC - known; OEHHA RELs; Prop 65, CA TACs; CWA 303(d), CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs, CA NLs | https://dtsc.ca.gov/scp/authoritative-lists |
747 | 12Qt Prep Bowl | Chromium, Nickel, Manganese, Phosphorus | CA MCLs, CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs, ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs, CA TACs; CWA 303(c); CWA 303(d); IARC Car 1; NTP 13th RoC - known; OEHHA RELs; Prop 65, CA TACs; CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists |
961 | Canning Rack | Chromium, Nickel, Manganese, Phosphorus | CA MCLs, CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs, ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs, CA TACs; CWA 303(c); CWA 303(d); IARC Car 1; NTP 13th RoC - known; OEHHA RELs; Prop 65, CA TACs; CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists |
960 | 5pc Canning Tool Set |
Sodium Hydroxide, Hydrofluoric Acid, Chloroethane, Chromium and Chromium Compounds, Nickel, Manganese, Phosphorus |
CA MCLs, CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs, ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs, CA TACs; CWA 303(c); CWA 303(d); IARC Car 1; NTP 13th RoC - known; OEHHA RELs; Prop 65, CA TACs; CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists |
AB1200 Chemical Disclosures
In compliance with enacted right-to-know legislation, the following information provides information for consumers on what ingredients are used in the manufacture or processing of our products. As a member of the Cookware & Bakeware Alliance, we committed to creating safe consumer products, and welcome any questions from our customers.